A | B | C | D | E | F | Le (mm) | Ae (mm²) | Datasheet | Datasheet | Datasheet GAP | |
---|---|---|---|---|---|---|---|---|---|---|---|
EE12820 | 130±3.0 | 89.0 min | 63.0 ±1.0 | 43.0 ±0.5 | 40±1.0 | 20.0 ±1.0 | 285,4 | 792,4 | |||
EE11036 | 110 ±2.5 | 74.2 Min | 56±1.0 | 37.2 ±1.4 | 36.0 ±1.0 | 36.0 ±1.0 | 245,2 | 1294 | |||
EE10028 | 100.3±2.0 | 72.2 ±1.4 | 59.5 ±0.5 | 46.8 ±0.8 | 27.5 ±0.5 | 27.6 ±0.5 | 274,1 | 739,6 | |||
EE8040 | 80.0 ±0.9 | 60.3 ±0.9 | 38.1 ±0.33 | 28.53 ±0.33 | 19.8 ±0.3 | 39.6 ±0.4 | 185,1 | 774,6 | |||
EE8025 | 80.0 ±0.9 | 60.3 ±0.9 | 38.1 ±0.33 | 28.53 ±0.33 | 19.8 ±0.3 | 25.0 ±0.4 | 185,1 | 489 | |||
EE8020 | 80.0 ±0.9 | 60.3 ±0.9 | 38.1 ±0.33 | 28.53 ±0.33 | 19.8 ±0.3 | 19.8 ±0.3 | 185,1 | 387,3 | |||
EE7219 | 72.4 ±1.45 | 53.35 ±1.1 | 27.95 ±0.15 | 18.05 ±0.25 | 19.05 ±0.38 | 19.05 ±0.38 | 137 | 367,9 | |||
EE7091 | 70.0 ±1.5 | 48.5 min | 45.5 ±0.5 | 35.5 ±0.5 | 19.5 ±0.5 | 19.5 ±0.5 | 204 | 386 | |||
EE7032 | 70.5 ±1.0 | 48.75 ±0.75 | 32.95 ±0.25 | 22.25 ±0.35 | 21.65 ±0.35 | 31.6 ±0.4 | 149,9 | 683 | |||
EE6527 | 66.5 -2.7 | 44.2 +1.8 | 32.5 ±0.3 | 22.2 +0.7 | 20.0 -0.7 | 27.4 -0.8 | 147 | 532 | |||
EE6513 | 66.5 -2.7 | 44.2 +1.8 | 32.5 ±0.3 | 22.2 +0.7 | 20.0 ±0.7 | 13.7 -0.6 | 147 | 266 | |||
EE5525 | 55.0 +1.2-0,9 | 37.5 +1.2 | 27.8 -0.6 | 18.5 +0.8 | 17.2 -0.5 | 25.0 -0.6 | 120 | 422 | |||
EE5521 | 55.0 +1.2-0.9 | 37.5 +1.2 | 27.8-0.6 | 18.5 +0.8 | 17.2 -0.5 | 21.0 -0.6 | 120 | 354 | |||
EE5017 | 51.0 -1.4 | 34.0 +0.8 | 17.0 -0.5 | 9.2 ±0.2 | 14.5 ±0.3 | 11.75 ±0.5 | 80,7 | 183,2 | |||
EE4716 | 47.15 ±0.5 | 31.6 min | 19.7 ±0.13 | 12.1 min | 15.65 ±0.2 | 15.65 ±0.2 | 89,6 | 236,8 | |||
EE4220 | 42.0 +1.0-0.7 | 29.5 +1.2 | 21.2 -0.4 | 14.8 +0.7 | 12.2 -0.5 | 20.0 -0.8 | 97 | 240 | |||
EE4215 | 42.0 +1.0-0.7 | 29.5 +1.2 | 21.2-0.4 | 14.8 +0.7 | 12.2-0.5 | 15.2-0.5 | 97 | 181 | |||
EE4112 | 40.7 ±0.7 | 28.55 min | 16.4 ±0.2 | 10.55 ±0.2 | 12.4 ±0.3 | 12.4 ± 0.3 | 77,5 | 146,6 | |||
EE4012 | 41.0 +0.7-0.5 | 28.5 ±0.7 | 17.4 +0.5 | 10.25 +0.25 | 12.0 -0.7 | 12.0 -0.7 | 79 | 153 | |||
EE3611 | 36.4 ±0.7 | 25.2 ±0.7 | 17.8 ±0.2 | 12.15 ±0.15 | 9.45 ±0.25 | 11.25 ±0.25 | 80,8 | 118 | |||
EE3512 | 35.0 +0.8-0.5 | 25.0+0.8 | 14.65 ±0.55 | 9.0 +0.3 | 10.3 -0.6 | — | 67,3 | 120 | |||
EE3510 | 35.0 ±0.5 | 25.0 ±0.5 | 17.50 ±0.25 | 12.50 ±0.25 | 10.0 ±0.3 | 10.0 ±0.3 | 80,7 | 100 | |||
EE3213 | 31.9 ±1.0 | 22.77 ±0.70 | 14.0 ±0.4 | 9.65 ±0.25 | 8.9 ±0.25 | 12.7 ±0.3 | 66,4 | 113,2 | |||
EE3209 | 32.05 ±0.75 | 23.2 ±0.5 | 16.1 ±0.3 | 11.5 ±0.2 | 9.2 ±0.3 | 9.15 ±0.35 | 74,3 | 83 | |||
EE3109 | 30.9 ±0.5 | 22.2 ±0.4 | 13.1 ±0.15 | 8.6 ±0.3 | 9.4 ±0.25 | 9.4 ±0.3 | 61,3 | 84,3 | |||
EE3012 | 30.1 ±0.7 | 19.9 ±0.4 | 15.0 ±0.2 | 9.7 +0.5 | 6.95 ±0.25 | 12.6 -0.5 | 65,5 | 104,6 | |||
EE3011 | 30.0 ±0.6 | 20.2 ±0.5 | 13.15 ±0.2 | 8.13 ±0.2 | 10.7 ±0.3 | 10.7 ±0.3 | 57,9 | 108,7 | |||
EE3007 | 30.0 +0.8-0.6 | 19.5 +0.8 | 15.2 -0.4 | 9.7 +0.6 | 7.2 -0.5 | 7.3 -0.5 | 67 | 60 | |||
EE2811 | 28.2 ±0.4 | 19.2 ±0.4 | 10.6 ±0.3 | 6.6 ±0.2 | 7.1 ±0.4 | 10.7 ±0.3 | 49,5 | 84,4 | |||
EE2532 | 25.3 +0.5-0,3 | 19.3 +0.4-0,4 | 15.9 ±0.2 | 12.7 ±0.3 | 6.5 +0.3-0.25 | 7.0-0.5 | 73,5 | 42 | |||
EE2511 | 25.0 +0.8-0,7 | 17.5 +0.8 | 12.8 -0.5 | 8.7 +0.5 | 7.5 -0.5 | 11.0 ±0.3 | 57,5 | 84,7 | |||
EE2507 | 25.0 +0.8-0,7 | 17.5 +0.8 | 12.8 -0.5 | 8.7 +0.5 | 7.5 -0.5 | 7.5 -0.6 | 57,5 | 52,5 | |||
EE2506M | 25.45 ±0.65 | 19.2 ±0.4 | 9.78 -0.15 | 6.78 -0.3 | 6.3 ±0.2 | 6.25 ±0.25 | 49,2 | 38,8 | |||
EE2506 | 25.4 ±0.7 | 19.6 ±0.6 | 9.5 ±0.2 | 6.5 ±0.2 | 6.3 ±0.25 | 6.3 ±0.25 | 48 | 40 | |||
EE2105 | 20.6 ±0.5 | 16.4 ±0.4 | 8.5 ±0.2 | 6.2 ±0.2 | 4.8 ±0.2 | 4.8 ±0.2 | 43,5 | 21,6 | |||
EE2011S | 20.4 -0.8 | 14.1 ±0.8 | 10.1 -0.4 | 7.0 +0.4 | 5.9 -0.4 | 11.0 ±0.25 | 44,9 | 65,22 | |||
EE2005A | 20.0 ±0.4 | 14.6 ±0.3 | 10.95 ±0.15 | 8.25 ±0.15 | 5.6 ±0.15 | 5.6 ±0.15 | 50,5 | 30,7 | |||
EE2005S | 20.4 -0.8 | 14.1 +0.8 | 10.1 -0.4 | 7.0 +0.4 | 5.9 -0.5 | 5.9 -0.5 | 44,9 | 33,5 | |||
EE2005K | 20.0 +0.7-0,4 | 12.8 +0.7-0,4 | 10.2 -0.4 | 6.3 +0.5 | 5.2-0.4 | 5.3 -0.4 | 43 | 31 | |||
EE1910A | 19.1 ±0.4 | 14.0 min | 8.0 ±0.18 | 5.7 min | 4.75 ±0.2 | 9.5 ±0.20 | 40,1 | 45,5 | |||
EE1905A | 19.0 ±0.4 | 14.3 ±0.3 | 8.0 ±0.13 | 5.7 ±0.13 | 4.8 ±0.5 | 4.8 ±0.20 | 39,6 | 22,5 | |||
EE1905S | 19.0 ±0.3 | 14.5 ±0.3 | 7.9 ±0.2 | 5.6 ±0.15 | 4.7 – 0.5 | 5.2 -0.4 | 39,3 | 22,7 | |||
EE1905 | 19.3 ±0.3 | 14.0 ±0.3 | 7.9 ±0.2 | — | 5.2 -0.5 | 5.2 -0.5 | 38 | 25 | |||
EEL1905 | 19.0 ±0.3 | 14.0 ±0.3 | 13.55 ±0.2 | 11.3 ±0.3 | 4.85 ±0.25 | 4.85 ±0.25 | 61,7 | 23,4 | |||
EE1605 | 16.0 +0.7-0,5 | 11.3 +0.6 | 8.2 -0.3 | 5.7 +0.4 | 4.7 -0.3 | 4.7 -0.4 | 37,6 | 20,1 | |||
EEL1605 | 16.0 ±0.3 | 12.1 ±0.3 | 12.45 ±0.2 | 10.25 +0.2 | 4.0 ±0.2 | 4.8 ±0.2 | 55,6 | 19,3 | |||
EEL1605B | 16.1 ±0.6 | 12.1 ±0.3 | 6.95 ±0.15 | 5.4 ±0.2 | 4.0 ±0.2 | 4.8 ±0.2 | 34,9 | 17,3 | |||
EE1306 | 12.65 ±0.45 | 9.2 ±0.3 | 6.5 ±0.2 | 4.5 ±0.3 | 3.7 -0.3 | 3.7 -0.3 | 29,6 | 22,4 | |||
EE1304 | 12.65 ±0.45 | 9.2 ±0.3 | 6.5 -0.2 | 4.5 +0.3 | 3.7 -0.3 | 3.7 -0.3 | 29,6 | 13 | |||
EE1011 | 10.2 ±0.3 | 7.8 ±0.3 | 5.55 ±0.15 | 4.15 ±0.15 | 2.4 ±0.2 | 5.0 -0.3 | 25,4 | 12 |
Ferritas grandes o de gran tamaño EE
MODELO | CALIDAD | |
EE640/40 | CF139 | |
EE480/40 | CF139 | |
EE320/40 | CF139 | |
EE284/80 | CF139 | |
EE260/40 | CF139 | |
EE250/40 | CF139 | |
EE240/40 | CF139 | |
EE230/28 | CF139 | |
EE210/40 | CF139 | |
EE200/40 | CF139 | |
EE193/60 | CF139 | |
EE193/30 | CF139 | |
EE188/54 | CF139 | |
EE188/27 | CF139 | |
EE180/40 | CF139 | |
EE168/28 | CF139 | |
EE160C/40 | CF139 | |
EE160B/40 | CF139 | |
EE160A/40 | CF139 | |
EE150/40 | CF139 | |
EE140/40 | CF139 | |
EEL130/40 | CF139 | |
EE130/40 | CF139 | |
EE128/40 | CF139 | |
EE120/30 | CF139 | |
EE118/35 | CF139 | |
EE110/36 | CF139 |