Fig. 7
Fig. 8
FERRITAS ETD
Type | Fig. | Di mension (mm) | Effective Parameters | Datasheet | Datasheet | Datasheet GAP | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | Le (mm) | Ae (mm²) | |||||
ETD5922 | 7 | 59.8±1.4 | 44.7±1.1 | 31.0±0.2 | 22.45±0.45 | 21.65±0.45 | 21.65±0.45 | 139 | 368 | – | ||
ETD5419 | 7 | 54.5±1.3 | 41.2±1.1 | 27.6±0.2 | 20.2±0.4 | 18.9±0.4 | 18.9±0.4 | 127 | 280 | – | ||
ETD4917 | 7 | 48.5+1.3-0.9 | 36.1+1.8 | 24.9-0.4 | 18.5±0.3 | 16.7-0.8 | 16.7-0.8 | 114 | 211 | – | ||
ETD4415 | 7 | 43.8+1.2-0.8 | 32.5+1.6 | 22.5-0.4 | 16.3 min | 15.2-0.8 | 15.2-0.8 | 103 | 173 | – | ||
ETD3913M | 7 | 38.9+1.1-0 .7 | 29.3+1.6 | 20.0±0.2 | 14.9±0.3 | 12.8-0.6 | 12.8-0.6 | 92.2 | 125 | – | – | – |
ETD3913 | 7 | 38.9+1.1-0.7 | 29.3+1.6 | 20.0-0.4 | 14.2 min | 12.8-0.6 | 12.8-0.6 | 92 | 125 | – | ||
ETD3913H | 7 | 39.1±0.9 | 30.1±0.8 | 22.2±0.2 | 16.9±0.2 | 12.5±0.3 | 12.5±0.3 | 101.9 | 125.2 | – | – | – |
ETD3913L | 7 | 39.0±0.5 | 29.3 min | 21.2 min | 15.9 min | 12.5±0.3 | 12.5±0.3 | 96.4 | 127.9 | – | – | – |
ETD3411 | 7 | 34.0+1-0 .6 | 25.6+1.4 | 17.5-0.4 | 11.8 min | 11.1-0.6 | 11.1-0.6 | 78 | 97 | – | ||
ETD3411A | 7 | 34.0+1-0.6 | 25.6+1.4 | 13.0±0.13 | 7.8±0.13 | 10.8±0.23 | 10.8±0.23 | 63 | 98 | – | – | – |
ETD2910 | 7 | 30.6 -1.6 | 22.0+1.4 | 16.0-0.4 | 10.710.7 +0.6 | 9.8-0.6 | 9.8-0.6 | 71 | 76 | – | ||
ETD2910F | 7 | 29.8±0.8 | 22.2+1.2 | 16.1±0.2 | 11.3±0.3 | 9.4+0.3-0.2 | 9.4+0.3-0.2 | 71 | 76 | – | – | – |
ETD2910S | 7 | 29.8±0.8 | 22.0min | 16.5±0.2 | 11.5±0.2 | 9.5.±0.3 | 9.5.±0.3 | 72.9 | 76.7 | – | – | – |
FERRITAS EFF
Type | Fig. | Di mension (mm) | Effective Parameters | Datasheet | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | Le (mm) | Ae (mm²) | |||
EFF3009 | 8 | 30.0±0.8 | 22.4±0.75 | 15.0±0.15 | 11.2±0.3 | 14.6±0.25 | 9.1±0.2 | 4.9±0.15 | 68 | 69 | |
EFF2509 | 8 | 25.0±0.65 | 18.7±0.6 | 12.5±0.15 | 9.3±0.25 | 11.4±0.2 | 9.1±0.2 | 5.2±0.15 | 57 | 58 | |
EFF2309 | 8 | 22.8±0.5 | 16.8±0.4 | 15.0±0.15 | 11.0±0.15 | 10.0±0.25 | 8.6±0.25 | 4.5±0.15 | 65 | 56.5 | |
EFF2007 | 8 | 20.0±0.55 | 15.4±0.5 | 10.0±0.15 | 7.7±0.25 | 8.9±0.2 | 6.65±0.15 | 3.6±0.25 | 47 | 31 | |
EFF1505 | 8 | 15.7±0.4 | 11.0±0.35 | 7.5±0.15 | 5.5±0.25 | 5.3±0.15 | 4.65±0.15 | 2.4±0.1 | 34 | 15 |