Núcleos polvo de hierro
Los núcleos están hechos de varios materiales en polvo de hierro. Cada material tiene un código único con diferentes colores de recubrimiento, que identifica fácilmente el magnetismo. Los diversos materiales difieren en permeabilidad, rango de frecuencia, curva de magnetización, pérdida de potencia, etc. Debido a sus propiedades, los núcleos de polvo de hierro son materiales magnéticos relativamente económicos para la producción de varios choques en sistemas de potencia y EMI.
Los componentes típicos fabricados a base de núcleos de polvo de hierro se utilizan en reactancias de salida de CC, reactancias PFC y bobinas para eliminar el método diferencial de interferencia.
La desventaja son las grandes pérdidas de potencia generadas en los núcleos de hierro, por lo que no se utilizan con tanta frecuencia en los transformadores de pulsos.
Los núcleos de polvo de hierro se producen principalmente como núcleos toroidales, pero también están disponibles en forma de E, U y núcleos cilíndricos.
Comparativa materiales
CARACTERISTICAS MATERIAL |
COMPARATIVA DE PERDIDAS (mW/cm³)
|
|||||||||||
NOMBRE MATERIAL | Permeabilidad µe | Temp. Coefic. de Perm. (+ppm/ºC) | Coef. Expansion (+ppm/ºC) | Color | 60Hz 5000Gs | 1KhZ 1500Gs | 10KhZ 500Gs | 50KhZ 225Gs | 100KhZ 140Gs | 500KhZ 50Gs |
Permeabilidad con DC Bias
|
|
% µe | µ effective | |||||||||||
-2 | 10 | 100 | 10 | Red/clear | – | – | – | 28 | 19 | 12 | 100 | 10.0 |
-8 | 35 | 285 | 10 | yellow/red | 45 | 64 | 59 | 50 | 35 | 28 | 91 | 31.9 |
-14 | 14 | 155 | 10 | Black/Red | – | – | – | 29 | 21 | 17 | 100 | 14.0 |
-18 | 55 | 385 | 11 | Green/Red | 48 | 72 | 70 | 63 | 46 | 37 | 74 | 40.7 |
-19 | 55 | 650 | 11 | Red/Green | 31 | 60 | 72 | 71 | 54 | 49 | 74 | 40.7 |
-26 | 75 | 825 | 12 | Yellow/White | 32 | 60 | 75 | 89 | 83 | 139 | 51 | 38.3 |
-28 | 22 | 510 | 11 | Gray/Green | 38 | 80 | 120 | 164 | 158 | 247 | 91 | 20.0 |
-30 | 22 | 510 | 11 | Green/Gray | 37 | 80 | 120 | 149 | 129 | 129 | 91 | 20.0 |
-33 | 33 | 665 | 11 | Gray/Yellow | 37 | 80 | 126 | 182 | 180 | 291 | 84 | 27.7 |
-34 | 33 | 565 | 11 | Gray/Blue | 29 | 61 | 87 | 100 | 82 | 78 | 84 | 27.7 |
-35 | 33 | 665 | 11 | Yellow/Gray | 33 | 73 | 109 | 137 | 119 | 123 | 84 | 27.7 |
-38 | 85 | 955 | 12 | Gray/Black | 31 | 57 | 72 | 99 | 103 | 217 | 51 | 43.4 |
-40 | 60 | 950 | 11 | Green/Yellow | 29 | 62 | 93 | 130 | 127 | 223 | 62 | 37.7 |
-45 | 100 | 1045 | 12 | Black/Black | 26 | 49 | 60 | 69 | 61 | 92 | 46 | 46.0 |
-52 | 75 | 650 | 12 | Green/Blue | 30 | 56 | 68 | 72 | 58 | 63 | 59 | 44.3 |
Núcleos Polvo de hierro (Iron Powder cores)
AL | OD | ID | Ht | le | Ae | V | ||
Part No. | nH/N² | in/mm | in/mm | in/mm | cm | cm² | cm³ | |
KT14-26A | 12.5 | .135/3.43 | .67/1.70 | .60/1.52 | .810 | .012 | .0098 | – |
KT14-45A | 16.5 | – | ||||||
KT14-52A | 11.5 | – | ||||||
KT16-2 | 2.2 | .160/4.06 | .078/1.98 | .060/1.52 | .930 | .015 | .014 | – |
KT16-8 | 6.0 | – | ||||||
KT16-18 | 9.5 | – | ||||||
KT16-26 | 14.5 | – | ||||||
KT16-40 | 12.5 | – | ||||||
KT16-45 | 17.0 | – | ||||||
KT16-52 | 13.5 | – | ||||||
KT20-2 | 2.5 | .200/5.08 | .088/2.24 | .070/1.78 | 1.15 | .023 | .026 | – |
KT20-8 | 7.8 | – | ||||||
KT20-18 | 13.0 | – | ||||||
KT20-26 | 18.5 | |||||||
KT20-40 | 16.0 | – | ||||||
KT20-45 | 22.5 | – | ||||||
KT20-52 | 17.5 | |||||||
KT22-26 | 38.5 | .223/5.66 | .097/2.46 | .143/3.63 | 1.28 | .052 | .067 | – |
KT22-52 | 38.5 | – | ||||||
KT25-2 | 3.4 | .225/6.48 | .120/3.05 | .096/2.44 | 1.50 | .037 | .055 | – |
KT25-8 | 10.0 | – | ||||||
KT25-18 | 17.0 | – | ||||||
KT25-26 | 24.5 | |||||||
KT25-40 | 20.5 | – | ||||||
KT25-45 | 31.0 | – | ||||||
KT25-52 | 23.0 | |||||||
KT26-8 | 24.0 | .265/6.73 | .105/2.67 | .190/4.83 | 1.47 | .090 | .133 | – |
KT26-18 | 41.5 | – | ||||||
KT26-26 | 57.0 | |||||||
KT26-45 | 77.0 | – | ||||||
KT26-52 | 56.0 | – | ||||||
KT27-2 | 3.3 | .280/7.11 | .151/3.84 | .128/3.25 | 1.71 | .047 | .080 | – |
KT27-8 | 11.5 | – | ||||||
KT27-18 | 18.5 | – | ||||||
KT27-26 | 27.5 | – | ||||||
KT27-52 | 25.5 | – | ||||||
KT30-2 | 4.3 | .307/7.80 | .151/3.84 | .128/3.25 | 1.84 | .060 | .110 | – |
KT30-8 | 14.0 | – | ||||||
KT30-18 | 22.0 | – | ||||||
KT30-26 | 33.5 | – | ||||||
KT30-40 | 28.0 | – | ||||||
KT30-45 | 40.5 | – | ||||||
KT30-52 | 30.5 | – | ||||||
KT32-52 | 35.0 | .327/8.31 | .169/4.29 | .158/4.01 | 1.96 | .073 | .144 | – |
KT37-2 | 4.0 | .375/9.53 | .205/5.21 | .128/3.25 | 2.31 | .064 | .147 | – |
KT37-6 | 3.0 | |||||||
KT37-8 | 12.0 | – | ||||||
KT37-18 | 19.0 | – | ||||||
KT37-19 | 19.0 | – | ||||||
KT37-26 | 28.5 | – | ||||||
KT37-40 | 24.5 | – | ||||||
KT37-45 | 34.0 | – | ||||||
KT37-52 | 26.0 | – | ||||||
KT38-2 | 7.4 | .375/9.53 | .175/4.45 | .190/4.83 | 2.18 | .114 | .248 | |
KT38-8 | 20.0 | – | ||||||
KT38-18 | 36.0 | – | ||||||
KT38-19 | 36.0 | – | ||||||
KT38-26 | 49.0 | – | ||||||
KT38-40 | 41.5 | |||||||
KT38-45 | 65.0 | – | ||||||
KT38-52 | 49.0 | – | ||||||
KT40-26 | 36.0 | .400/10.2 | .205/5.21 | .163/4.14 | 2.41 | .093 | .223 | – |
KT40-52 | 36.0 | – | ||||||
KT44-2 | 5.2 | .440/11.2 | .229/5.82 | .159/4.04 | 2.68 | .099 | .266 | – |
KT44-8 | 18.0 | – | ||||||
KT44-14 | 6.2 | – | ||||||
KT44-18 | 25.5 | – | ||||||
KT44-19 | 25.5 | – | ||||||
KT44-26 | 37.0 | – | ||||||
KT44-40 | 31.0 | |||||||
KT44-45 | 46.5 | – | ||||||
KT44-52 | 35.0 | – | ||||||
KT44-52C | 55.0 | .440/11.2 | .229/5.82 | .250/6.35 | 2.68 | .157 | .419 | – |
KT44-52D | 70.0 | .440/11.2 | .229/5.82 | .338/8.59 | 2.68 | .212 | .567 | – |
KT50-2 | 4.9 | .500/12.7 | .303/7.70 | .190/4.83 | 3.19 | .112 | .358 | – |
KT50-6 | 4.0 | |||||||
KT50-8 | 17.5 | – | ||||||
KT50-14 | 5.9 | – | ||||||
KT50-18 | 24.0 | – | ||||||
KT50-19 | 24.0 | – | ||||||
KT50-26 | 33.0 | |||||||
KT50-38 | 37.5 | – | ||||||
KT50-40 | 29.5 | – | ||||||
KT50-45 | 44.0 | – | ||||||
KT50-52 | 33.0 | |||||||
KT50-8B | 23.0 | .500/12.7 | .303/7.70 | .250/6.35 | 3.19 | .148 | .471 | – |
KT50-18B | 32.0 | – | ||||||
KT50-19B | 32.0 | – | ||||||
KT50-26B | 43.5 | |||||||
KT50-38B | 49.5 | – | ||||||
KT50-40B | 38.5 | – | ||||||
KT50-45B | 58.0 | – | ||||||
KT50-52B | 43.5 | – | ||||||
KT50-8C | 28.3 | .500/12.7 | .303/7.70 | .335/8.51 | 3.19 | .200 | .637 | – |
KT50-26C | 61.0 | – | ||||||
KT50-26D | 72.0 | .500/12.7 | .303/7.70 | .375/9.53 | 3.19 | .223 | .711 | – |
KT50-40D | 59.0 | – | ||||||
KT50-52D | 66.0 | – | ||||||
KT51-8C | 37.0 | .500/12.7 | .200/5.08 | .250/6.35 | 2.79 | .223 | .622 | – |
KT51-18C | 55.0 | – | ||||||
KT51-26C | 83.0 | – | ||||||
KT51-40C | 67.0 | – | ||||||
KT51-52C | 75.0 | – | ||||||
KT57-45 | 67.0 | .573/14.6 | .273/6.93 | .196/4.98 | 3.38 | .178 | .601 | – |
KT57-52 | 49.5 | – | ||||||
KT57-45A | 88.0 | .573/14.6 | .273/6.93 | .263/6.68 | 3.38 | .239 | .805 | – |
KT57-52A | 66.0 | – | ||||||
KT60-2 | 6.5 | .600/15.2 | .336/8.53 | .234/5.94 | 3.74 | .187 | .699 | – |
KT60-8 | 19.0 | – | ||||||
KT60-14 | 8.3 | – | ||||||
KT60-18 | 34.5 | – | ||||||
KT60-19 | 34.5 | – | ||||||
KT60-26 | 50.0 | |||||||
KT60-40 | 41.5 | – | ||||||
KT60-52 | 47.0 | – | ||||||
KT60-26D | 97.0 | .600/15.2 | .336/8.53 | .470/11.9 | 3.74 | .374 | 1.400 | |
KT60-52D | 94.0 | |||||||
KT68-2 | 5.7 | .690/17.5 | .370/9.40 | .190/4.83 | 4.23 | .179 | .759 | |
KT68-8 | 19.5 | – | ||||||
KT68-14 | 7.0 | – | ||||||
KT68-18 | 29.0 | – | ||||||
KT68-19 | 29.0 | – | ||||||
KT68-26 | 43.5 | |||||||
KT68-38 | 45.0 | – | ||||||
KT68-40 | 35.0 | – | ||||||
KT68-45 | 53.0 | – | ||||||
KT68-52 | 40.0 | |||||||
KT68-2A | 7.0 | .690/17.5 | .370/9.40 | .250/6.35 | 4.23 | .242 | 1.03 | – |
KT68-8A | 26.0 | – | ||||||
KT68-14A | 9.5 | – | ||||||
KT68-18A | 39.5 | – | ||||||
KT68-19A | 39.5 | – | ||||||
KT68-26A | 58.0 | |||||||
KT68-38A | 61.0 | – | ||||||
KT68-40A | 47.0 | – | ||||||
KT68-45A | 71.0 | – | ||||||
KT68-52A | 54.0 | |||||||
KT68-2D | 11.4 | .690/17.5 | .370/9.40 | .375/9.53 | 4.23 | .358 | 1.52 | – |
KT68-14D | 14.2 | – | ||||||
KT68-26D | 87.0 | – | ||||||
KT68-40D | 70.0 | – | ||||||
KT68-52D | 80.0 | – | ||||||
KT69-45 | 120.0 | .690/17.5 | .336/8.53 | .367/9.32 | 4.09 | .394 | 1.61 | – |
KT72-2 | 12.8 | .720/18.3 | .280/7.11 | .260/6.60 | 4.01 | .349 | 1.40 | – |
KT72-8 | 36.0 | – | ||||||
KT72-18 | 60.0 | – | ||||||
KT72-26 | 90.0 | |||||||
KT72-40 | 71.0 | – | ||||||
KT72-52 | 82.0 | |||||||
KT80-2 | 5.5 | .795/20.2 | .495/12.6 | .250/6.35 | 5.14 | .231 | 1.19 | – |
KT80-8 | 18.0 | – | ||||||
KT80-14 | 7.4 | – | ||||||
KT80-18 | 31.0 | – | ||||||
KT80-19 | 31.0 | – | ||||||
KT80-26 | 46.0 | – | ||||||
KT80-38 | 48.0 | – | ||||||
KT80-40 | 39.5 | – | ||||||
KT80-45 | 56.0 | – | ||||||
KT80-52 | 42.0 | |||||||
KT80-8B | 29.5 | .795/20.2 | .495/12.6 | .375/9.53 | 5.14 | .347 | 1.78 | – |
KT80-14B | 11.0 | – | ||||||
KT80-18B | 46.5 | – | ||||||
KT80-19B | 46.5 | – | ||||||
KT80-26B | 71.0 | |||||||
KT80-38B | 72.0 | – | ||||||
KT80-40B | 59.0 | – | ||||||
KT80-45B | 84.0 | – | ||||||
KT80-52B | 63.0 | |||||||
KT80-26D | 92.0 | .795/20.2 | .495/12.6 | .500/12.7 | 5.14 | .453 | 2.33 | – |
KT80-40D | 79.0 | – | ||||||
KT80-52D | 83.0 | – | ||||||
KT90-8 | 30.0 | .900/22.9 | .550/14.0 | 0.375/9.53 | 5.78 | 0.395 | 2.28 | – |
KT90-18 | 47.0 | – | ||||||
KT90-19 | 47.0 | – | ||||||
KT90-26 | 70.0 | – | ||||||
KT90-38 | 73.0 | – | ||||||
KT90-40 | 57.0 | – | ||||||
KT90-45 | 85.0 | – | ||||||
KT90-52 | 64.0 | – | ||||||
KT94-2 | 8.4 | .942/23.9 | 560/14.2 | .312/7.92 | 5.97 | .362 | 2.16 | |
KT94-8 | 25.0 | – | ||||||
KT94-14 | 10.0 | – | ||||||
KT94-18 | 42.0 | – | ||||||
KT94-19 | 42.0 | – | ||||||
KT94-26 | 60.0 | – | ||||||
KT94-38 | 65.0 | – | ||||||
KT94-40 | 49.0 | – | ||||||
KT94-45 | 76.0 | – | ||||||
KT94-52 | 57.0 | |||||||
KT95-26B | 84.0 | .942/23.9 | .495/12.6 | .375/9.53 | 5.72 | .510 | 2.91 | – |
KT95-52B | 84.0 | – | ||||||
KT106-2 | 13.5 | 1.060/26.9 | .570/14.5 | .437/11.1 | 6.49 | .659 | .659 | – |
KT106-8 | 45.0 | – | ||||||
KT106-14 | 17.0 | – | ||||||
KT106-18 | 70.0 | – | ||||||
KT106-19 | 70.0 | – | ||||||
KT106-26 | 93.0 | – | ||||||
KT106-28 | 30.0 | – | ||||||
KT106-30 | 30.0 | – | ||||||
KT106-33 | 40.0 | – | ||||||
KT106-34 | 40.0 | – | ||||||
KT106-35 | 40.0 | – | ||||||
KT106-38 | 108.0 | |||||||
KT106-40 | 81.0 | – | ||||||
KT106-45 | 125.0 | – | ||||||
KT106-52 | 95.0 | |||||||
KT106-18A | 49.0 | 1.060/26.9 | .570/14.5 | .312/7.92 | 6.49 | .461 | 3.00 | – |
KT106-26A | 67.0 | – | ||||||
KT106-40A | 58.0 | – | ||||||
KT106-52A | 67.0 | – | ||||||
KT106-18B | 91.0 | 1.060/26.9 | .570/14.5 | .575/14.6 | 6.49 | .858 | 5.57 | – |
KT106-19B | 91.0 | – | ||||||
KT106-26B | 124.0 | |||||||
KT106-40B | 106.0 | – | ||||||
KT106-52B | 124.0 | – | ||||||
KT130-2 | 11.0 | 1.300/33.0 | .780/19.8 | .437/11.1 | 8.28 | .698 | 5.78 | |
KT130-8 | 35.0 | – | ||||||
KT130-14 | 14.0 | – | ||||||
KT130-18 | 58.0 | – | ||||||
KT130-19 | 58.0 | – | ||||||
KT130-26 | 81.0 | 1.300/33.0 | .780/19.8 | .438/11.1 | 8.28 | .698 | 5.78 | |
KT130-28 | 25.0 | – | ||||||
KT130-30 | 25.0 | |||||||
KT130-33 | 33.5 | – | ||||||
KT130-34 | 33.5 | – | ||||||
KT130-35 | 33.5 | – | ||||||
KT130-38 | 90.0 | – | ||||||
KT130-40 | 69.0 | – | ||||||
KT130-45 | 105.0 | – | ||||||
KT130-52 | 79.0 | |||||||
KT130-26A | 41.0 | 1.300/33.0 | .780/19.8 | .225/5.72 | 8.28 | .361 | 2.99 | |
KT130-45A | 53.0 | |||||||
KT130-52A | 40.0 | |||||||
KT131-8 | 52.5 | 1.300/33.0 | .640/16.3 | .437/11.1 | 7.72 | .885 | 6.84 | – |
KT131-18 | 79.0 | – | ||||||
KT131-19 | 79.0 | – | ||||||
KT131-26 | 116.0 | |||||||
KT131-33 | 46.5 | – | ||||||
KT131-34 | 46.5 | – | ||||||
KT131-35 | 46.5 | – | ||||||
KT131-40 | 93.0 | – | ||||||
KT131-52 | 108.0 | |||||||
KT132-26 | 103.0 | 1.300/33.0 | .700/17.8 | .437/11.1 | 7.96 | .805 | 6.41 | |
KT132-40 | 83.0 | – | ||||||
KT132-52 | 95.0 | – | ||||||
KT141-8 | 32.0 | 1.415/35.9 | .880/22.4 | .412/10.5 | 9.14 | .674 | 6.16 | |
KT141-26 | 75.0 | |||||||
KT141-40 | 60.0 | – | ||||||
KT141-52 | 69.0 | – | ||||||
KT150-18 | 65.0 | 1.510/38.4 | .845/21.5 | .437/11.1 | 9.38 | .887 | 8.31 | |
KT150-26 | 96.0 | |||||||
KT150-40 | 78.0 | – | ||||||
KT150-52 | 89.0 | |||||||
KT157-2 | 14.0 | 1.570/39.9 | .950/24.1 | .570/14.5 | 10.1 | 1.06 | 10.7 | – |
KT157-8 | 42.0 | – | ||||||
KT157-14 | 17.5 | – | ||||||
KT157-18 | 73.0 | – | ||||||
KT157-19 | 73.0 | – | ||||||
KT157-26 | 100.0 | |||||||
KT157-28 | 31.5 | – | ||||||
KT157-30 | 31.5 | – | ||||||
KT157-33 | 43.5 | – | ||||||
KT157-34 | 43.5 | – | ||||||
KT157-35 | 43.5 | – | ||||||
KT157-38 | 112.0 | – | ||||||
KT157-40 | 86.0 | |||||||
KT157-45 | 130.0 | – | ||||||
KT157-52 | 99.0 | |||||||
KT175-2 | 15.0 | 1.750/44.5 | 1.070/27.2 | .650/16.5 | 11.2 | 1.34 | 15.0 | |
KT175-8 | 48.0 | – | ||||||
KT175-18 | 82.0 | – | ||||||
KT175-26 | 105.0 | |||||||
KT175-40 | 90.0 | – | ||||||
KT175-52 | 105.0 | – | ||||||
KT184-2 | 24.0 | 1.840/46.7 | .950/24.1 | .710/18.0 | 11.2 | 1.88 | 21.0 | – |
KT184-8 | 72.0 | |||||||
KT184-14 | 28.0 | – | ||||||
KT184-18 | 116.0 | – | ||||||
KT184-19 | 116.0 | – | ||||||
KT184-26 | 169.0 | |||||||
KT184-28 | 51.0 | – | ||||||
KT184-30 | 51.0 | – | ||||||
KT184-33 | 70.0 | |||||||
KT184-34 | 70.0 | – | ||||||
KT184-35 | 70.0 | – | ||||||
KT184-40 | 143.0 | – | ||||||
KT184-52 | 159.0 | |||||||
KT200-2 | 12.0 | 2.000/50.8 | 1.250/31.8 | .550/14.0 | 13.0 | 1.27 | 16.5 | – |
KT200-8 | 42.5 | – | ||||||
KT200-18 | 67.0 | – | ||||||
KT200-19 | 67.0 | – | ||||||
KT200-26 | 92.0 | |||||||
KT200-33 | 37.0 | – | ||||||
KT200-34 | 37.0 | – | ||||||
KT200-35 | 37.0 | – | ||||||
KT200-40 | 79.0 | |||||||
KT200-52 | 92.0 | |||||||
KT200-2B | 21.8 | 2.000/50.8 | 1.250/31.8 | 1.000/25.4 | 13.0 | 2.32 | 30.00 | – |
KT200-8B | 78.5 | – | ||||||
KT200-18B | 120.0 | – | ||||||
KT200-19B | 120.0 | – | ||||||
KT200-26B | 160.0 | |||||||
KT200-30B | 51.0 | |||||||
KT200-35B | 74.0 | – | ||||||
KT200-40B | 142.0 | – | ||||||
KT200-52B | 155.0 | |||||||
KT201-8 | 104.0 | 2.000/50.8 | .950/24.1 | .875/22.2 | 11.8 | 2.81 | 33.2 | – |
KT201-18 | 164.0 | – | ||||||
KT201-26 | 224.0 | |||||||
KT201-40 | 194.0 | – | ||||||
KT201-52 | 224.0 | – | ||||||
KT224-26C | 155.0 | 2.250/57.2 | 1.250/31.8 | .750/19.1 | 14.0 | 2.31 | 32.2 | – |
KT224-52C | 155.0 | – | ||||||
KT225-2 | 12.0 | 2.250/57.2 | 1.405/35.7 | .550/14.0 | 14.6 | 1.42 | 20.7 | – |
KT225-8 | 42.5 | – | ||||||
KT225-18 | 67.0 | – | ||||||
KT225-19 | 67.0 | – | ||||||
KT225-26 | 98.0 | 2.250/57.2 | 1.405/35.7 | .550/14.0 | 14.6 | 1.42 | 20.7 | – |
KT225-28 | 28.0 | – | ||||||
KT225-30 | 28.0 | – | ||||||
KT225-33 | 37.0 | – | ||||||
KT225-34 | 37.0 | – | ||||||
KT225-35 | 37.0 | – | ||||||
KT225-40 | 78.0 | |||||||
KT225-52 | 92.0 | – | ||||||
KT225-2B | 21.5 | 2.250/57.2 | 1.405/35.7 | 1.000/25.4 | 14.6 | 2.59 | 37.8 | |
KT225-14B | 28.0 | |||||||
KT225-26B | 160.0 | |||||||
KT225-34B | 67.0 | |||||||
KT225-52B | 155.0 | |||||||
KT249-26 | 203.0 | 2.500/63.5 | 1.405/35.7 | 1.000/25.4 | 15.6 | 3.36 | 52.3 | – |
KT249-34 | 89.0 | – | ||||||
KT249-52 | 203.0 | – | ||||||
KT250-8 | 113.0 | 2.500/63.5 | 1.250/31.8 | 1.000/25.4 | 15.0 | 3.84 | 57.4 | – |
KT250-14 | 43.0 | – | ||||||
KT250-18 | 177.0 | |||||||
KT250-19 | 177.0 | – | ||||||
KT250-26 | 242.0 | |||||||
KT250-30 | 71.0 | – | ||||||
KT250-34 | 106.0 | – | ||||||
KT250-40 | 194.0 | – | ||||||
KT250-52 | 242.0 | |||||||
KT260-18 | 128.0 | 2.670/67.9 | 1.600/40.7 | 1.000/25.4 | 17.1 | 3.45 | 59.0 | – |
KT260-26 | 175.0 | – | ||||||
KT260-28 | 51.0 | – | ||||||
KT260-30 | 51.0 | – | ||||||
KT260-33 | 76.5 | – | ||||||
KT260-34 | 76.5 | – | ||||||
KT260-35 | 76.5 | – | ||||||
KT260-40 | 140.0 | – | ||||||
KT260-52 | 175.0 | – | ||||||
KT300-2 | 11.4 | 3.040/77.2 | 1.930/49.0 | .500/12.7 | 19.8 | 1.68 | 33.4 | – |
KT300-8 | 37.0 | – | ||||||
KT300-18 | 58.0 | – | ||||||
KT300-19 | 58.0 | – | ||||||
KT300-26 | 80.0 | |||||||
KT300-28 | 23.0 | – | ||||||
KT300-30 | 23.0 | – | ||||||
KT300-33 | 34.5 | – | ||||||
KT300-34 | 34.5 | – | ||||||
KT300-35 | 34.5 | – | ||||||
KT300-40 | 71.0 | – | ||||||
KT300-52 | 80.0 | |||||||
KT300-2D | 22.8 | 3.040/77.2 | 1.930/49.0 | 1.000/25.4 | 19.8 | 3.38 | 67.0 | – |
KT300-14D | 28.0 | – | ||||||
KT300-18D | 116.0 | – | ||||||
KT300-19D | 116.0 | – | ||||||
KT300-26D | 160.0 | |||||||
KT300-28D | 46.0 | – | ||||||
KT300-30D | 46.0 | |||||||
KT300-33D | 69.0 | – | ||||||
KT300-34D | 69.0 | – | ||||||
KT300-35D | 69.0 | – | ||||||
KT300-40D | 142.0 | – | ||||||
KT300-52D | 160.0 | |||||||
KT350-18 | 125.0 | 3.500/89.0 | 2.140/54.4 | 1.000/25.4 | 22.5 | 4.39 | 98.0 | – |
KT350-26 | 171.0 | – | ||||||
KT350-28 | 50.0 | – | ||||||
KT350-30 | 50.0 | – | ||||||
KT350-33 | 75.0 | – | ||||||
KT350-34 | 75.0 | – | ||||||
KT350-35 | 75.0 | – | ||||||
KT350-40 | 137.0 | – | ||||||
KT350-52 | 171.0 | – | ||||||
KT350-55 | 58.0 | – | ||||||
KT400-2 | 18.0 | 4.000/102 | 2.250/57.2 | .650/16.5 | 25.0 | 3.46 | 86.4 | |
KT400-8 | 60.0 | |||||||
KT400-18 | 96.0 | – | ||||||
KT400-19 | 96.0 | – | ||||||
KT400-26 | 131.0 | |||||||
KT400-28 | 40.5 | – | ||||||
KT400-30 | 40.5 | – | ||||||
KT400-33 | 55.0 | – | ||||||
KT400-34 | 55.0 | – | ||||||
KT400-35 | 55.0 | – | ||||||
KT400-40 | 115.0 | |||||||
KT400-52 | 131.0 | |||||||
KT400-26B | 205.0 | 4.000/102 | 2.250/57.2 | 1.000/25.4 | 25.0 | 5.35 | 133 | |
KT400-2D | 36.0 | 4.000/102 | 2.250/57.2 | 1.300/33.0 | 25.0 | 6.85 | 171 | |
KT400-14D | 45.5 | |||||||
KT400-26D | 262.0 | |||||||
KT400-28D | 81.0 | – | ||||||
KT400-30D | 81.0 | – | ||||||
KT400-33D | 110.0 | – | ||||||
KT400-34D | 110.0 | – | ||||||
KT400-35D | 110.0 | – | ||||||
KT400-40D | 230.0 | |||||||
KT520-2 | 20.0 | 5.200/132 | 3.080/78.2 | .800/20.3 | 33.1 | 5.24 | 173 | – |
KT520-8 | 65.0 | – | ||||||
KT520-26 | 149.0 | – | ||||||
KT520-28 | 45.0 | – | ||||||
KT520-30 | 45.0 | – | ||||||
KT520-33 | 65.0 | – | ||||||
KT520-34 | 65.0 | – | ||||||
KT520-35 | 65.0 | – | ||||||
KT520-40 | 119.0 | – | ||||||
KT520-52 | 137.0 | |||||||
KT520-28D | 90.0 | 5.200/132 | 3.080/78.2 | 1.600/40.6 | 33.1 | 10.5 | 347 | – |
KT520-30D | 90.0 | |||||||
KT520-33D | 130.0 | – | ||||||
KT520-34D | 130.0 | |||||||
KT520-35D | 130.0 | |||||||
KT520-40D | 240.0 | |||||||
KT650-2 | 58.0 | 6.500/165 | 3.500/88.9 | 2.000/50.8 | 39.9 | 18.4 | 734 | |
KT650-8 | 200.0 | |||||||
KT650-26 | 434.0 | – | ||||||
KT650-28 | 127.0 | – | ||||||
KT650-30 | 127.0 | – | ||||||
KT650-33 | 191.0 | – | ||||||
KT650-34 | 191.0 | |||||||
KT650-35 | 191.0 | – | ||||||
KT650-40 | 376.0 | – | ||||||
KT650-52 | 405.0 | – |
Ferrita E Polvo de hierro (E cores)
Micrometals | DM | AL | A | B | C | D | F | G | le | Ae | V | W | ||
Part No. | Part No. | nH/N² | in/mm | in/mm | in/mm | in/mm | in/mm | in/mm | cm | cm² | cm³ | cm² | ||
KE13-18 | E49-18 | DE49 | 29.0 | .500/12.7 | .437/11.1 | .125/3.18 | .312/7.93 | .125/3.18 | .375/9.53 | 2.86 | .101 | .288 | .252 | |
KE13-26 | E49-26 | 38.0 | ||||||||||||
KE13-52 | E49-52 | 38.0 | ||||||||||||
KE13-8 | E49-8 | 20.5 | ||||||||||||
KE16-26 | E65-26 | DE65 | 58.0 | .645/16.4 | .640/16.3 | .182/4.62 | .471/12.0 | .182/4.62 | .445/11.3 | 3.98 | .224 | .861 | .399 | |
KE16-40 | E65-40 | 51.0 | ||||||||||||
KE16-52 | E65-52 | 56.0 | ||||||||||||
KE16-8 | E65-8 | 30.5 | ||||||||||||
KE19-2 | E75-2 | DE75 | 14.5 | .750/19.1 | .635/16.1 | .187/4.75 | .455/11.6 | .187/4.75 | .562/14.3 | 4.20 | .226 | .936 | .551 | |
KE19-26 | E75-26 | 64.0 | ||||||||||||
KE19-40 | E75-40 | 55.0 | ||||||||||||
KE19-52 | E75-52 | 59.0 | ||||||||||||
KE19-8 | E75-8 | 33.5 | ||||||||||||
KE20-26 | E79-26 | 49.0 | .793/20.1 | .884/22.5 | .140/3.56 | .634/16.1 | .250/6.35 | .546/13.9 | 5.24 | .225 | 1.18 | .605 | ||
KE20-26A | E80-26 | DE80 | 73.0 | .795/20.2 | .784/19.9 | .230/5.84 | .550/14.0 | .230/5.84 | .575/14.6 | 4.84 | .333 | 1.63 | .613 | pdf pdf |
KE20-52A | E80-52 | 73.0 | ||||||||||||
KE20-8A | E80-8 | 38.0 | ||||||||||||
KE25-8 | E99-8 | DE99 | 51.0 | 1.000/25.4 | 1.000/25.4 | .287/7.29 | .690/17.5 | .287/7.29 | .695/17.7 | 6.08 | .548 | 3.38 | .908 | |
KE25-26 | E99-26 | 96.0 | ||||||||||||
KE25-52 | E99-52 | 96.0 | ||||||||||||
KE25-2A | E100-2 | DE100 | 21.0 | 1.000/25.4 | .750/19.1 | .250/6.35 | .500/12.7 | .250/6.35 | .750/19.1 | 5.08 | .403 | 2.05 | .806 | |
KE25-8A | E100-8 | 48.0 | ||||||||||||
KE25-18A | E100-18 | 65.0 | ||||||||||||
KE25-26A | E100-26 | 92.0 | ||||||||||||
KE25-40A | E100-40 | 81.0 | ||||||||||||
