POWER TRANSFORMER MATERIAL
Characterstics | Conditions | (°C) | CF140 | CF196 | CF124 | CF130 | CF292 | CF139 | CF297 | CF295 |
---|---|---|---|---|---|---|---|---|---|---|
Initial Permeability | µiac | 25 | 2500±20% | 2000+20% | 2500±20% | 3000±20% | 1800+20% | 2100±20% | 2300±20% | 3000+20% |
Saturation Flux Density | 10khz\1kA/m) | 100 | 310 | 400 | 390 | 410 | 440 | 390 | 410 | 410 |
25 | 390 | 500 | 490 | 520 | 500 | 490 | 510 | 525 | ||
Remanent Flux Density | 25 | 110 | 210 | 200 | 200 | 180 | — | — | 80 | |
Power Loss Density(KW/m3) | 16kHz/200 mT | 100 | — | ≤110 | ≤90 | — | — | — | — | 80 |
25 | — | ≤120 | ≤100 | — | — | — | — | — | ||
25kHz/ 200 mT | 100 | — | ≤140 | ≤130 | — | — | — | — | — | |
25 | — | ≤160 | ≤150 | — | — | — | — | — | ||
Pc (100kHz) 100 mT | 100 | — | — | — | — | ≤100 | ≤60 | — | — | |
25 | — | — | — | — | — | — | — | — | ||
100kHz/200 mT | 100 | — | — | — | ≤800 | ≤500 | ≤380 | ≤350 | ≤350 | |
25 | — | — | — | ≤390 | — | — | ≤600 | ≤400 | ||
Curie Temperature | 1 | >150 | ≥200 | ≥220 | >220 | > 240 | >210 | >210 | >210 | |
Resistivity(Ohm m) | 25 | 1 | 0.4 | 0.5 | 3 | 6 | 8.0 | 8 | 5 | |
Density(gm/cc) | 25 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.85 | 4.85 | |
Datasheet |
BROAD TRANSFORMER MATERIAL
Characterstics | Conditions | (°C) | CF265 | CF255 | CF195A | CF275 | CF190 | CF197 | CF199 |
---|---|---|---|---|---|---|---|---|---|
Initial Permeability | µiac | 25 | 5000±20% | 5500±25% | 5000±20% | 7000±25% | 6000±20% | 7000±20% | 9000±30% |
Saturation Flux Density | Bs (H=1kA/m) | 100 | 320 | 310 | 260 | 240 | 280 | 260 | 260 |
25 | 460 | 440 | 400 | 420 | 400 | 400 | 400 | ||
Relative Loss Factor(*10-6) | tand/µiac x 10-6 | 10 | ≤5.0 | ≤5 | ≤5.0 | ≤5 | ≤5 | ≤7 | ≤20 |
100 | ≤25 | ≤15 | ≤20 | ≤25 | ≤40 | — | — | ||
Hysteresis Material Constant(*10-6) | hB | 25 | <1> | <0> | <0> | <0> | <1> | <1> | <0> |
Relative Temp. Coefficient(*10-6) | aF | 25 | — | -0.5-2.0 | — | -0.5-2.0 | — | — | — |
Curie Temperature | TC | 1 | ≥160 | >150 | ≥120 | ≥130 | > 120 | > 120 | >115 |
Resistivity(Ohm m) | 25 | 0.2 | 0.5 | 0.5 | 0.2 | 0.5 | 0.2 | 0.1 | |
Density(gm/cc) | 1 | 4.8 | — | — | — | — | — | — | |
Datasheet |